
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 39022 | 31546 | 460 | 74 | 425 | 6490262 | 592 | 3684 | 252373 | 312177 |
| Oct 2026 | 132 | 90 | 86 | 62 | 360 | 976 | 1194 | 1649 | 1715 | 2509 |
| Sep 2026 | 269 | 243 | 245 | 99 | 537 | 884 | 2999 | 7364 | 7318 | 8071 |
| Aug 2026 | 406 | 34 | 373 | 147 | 577 | 1253 | 4579 | 11581 | 1077 | 12589 |
| Jul 2026 | 7807 | 6352 | 324 | 105 | 580 | 4941031 | 3255 | 10074 | 196924 | 242044 |
| Jun 2026 | 4838 | 4776 | 4776 | 507 | 649 | 3240162 | 15236 | 143302 | 143288 | 145153 |
| May 2026 | 109 | 32 | 26 | 20 | 813 | 3753 | 643 | 823 | 998 | 3382 |
| Apr 2026 | 154 | 116 | 67 | 49 | 192 | 375 | 149 | 201 | 348 | 463 |
| Totals | 14678696 | 28647 | 178678 | 604041 | 726388 | |||||
| Generated by Webalizer Version 2.23 |