
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 1 | 1 | 1 | 0 | 5 | 6 | 5 | 6 | 6 | 7 |
| Dec 2025 | 37 | 16 | 21 | 16 | 496 | 1002 | 519 | 678 | 526 | 1166 |
| Nov 2025 | 273 | 37 | 86 | 35 | 970 | 9292 | 1059 | 2608 | 1121 | 8212 |
| Oct 2025 | 666 | 40 | 205 | 49 | 1008 | 17803 | 1148 | 4717 | 923 | 15329 |
| Totals | 28103 | 2731 | 8009 | 2576 | 24714 | |||||
| Generated by Webalizer Version 2.23 |